Help Center / Size Chart

Mens's Size Charts

Size XS S M L XL 2XL 3XL
Chest 32-34" 35-37" 38-40" 41-43" 44-46" 47-50" 51-54"
Length 31-31.5" 32-32.5" 32.5-33.5" 34-35" 35-36" 36-37" 37-38"
Neck 13.5-13.8" 14-14.3" 14.5-15" 15.25-15.5" 15.75-16.3" 16.5-17" 17.25-17.8"
Bicep 10.75-11.3" 11.5-11.8" 12-12.5" 12.75-13.3" 13.25-13.8" 14-14.5" 14.75-15.3"
Height 5'6"-5'8" 5'6"-5'8" 5'8"-5'10" 5'10"- 6' 5'11"-6'1" 6'-6'2" 6'-6'2"
Women's Equivalent S M L XL 2XL 3XL 4XL
Size XS S M L XL 2XL 3XL
Chest 81.3-86.4 cm 86.4-94 cm 94-101.6 cm 101.6-109.2 cm 109.2-116.8 cm 119.3-127 cm 129.6-137.2 cm
Length 78.4-80 cm 80-83 cm 83-85.1 cm 85.1-88.9 cm 88.9-91.4 cm 91.4-94 cm 94-96.5
Neck 34.3-35.1 cm 35.1-36.3 cm 36.3-38.1 cm 38.1-39.4 cm 39.4-41.4 cm 41.4-43.2 cm 43.2-45.2 cm
Bicep 27.3-28.7 cm 28.7-30 cm 30-31.8 cm 31.8-33.8 cm 33.8-35.1 cm 35.1-36.8 cm 37.5-38.9 cm
Height 167.6-172.7 cm 172.7-177.8 cm 177.8-182.9 cm 180.3-185.5 cm 185.5-188 cm 182.9-188 cm 182.9-188 cm
Women's Equivalent S M L XL 2XL 3XL 4XL
Size 26 28 30 32 34 36 38 40 42 44
Waist 28" 30" 32" 34" 36" 38" 40" 42" 44" 46"
Hip 32-33" 34-35" 36-37" 38-39" 40-41" 42-43" 44-45" 46-47" 48-49" 50-51"
Inseam 27.5" 28" 28.5" 29" 29.5" 30" 30.5" 30.5" 30.5" 30.5"
Height 5'4"-5'6" 5'6"-5'8" 5'8"-5'10" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2" 6'-6'2" 6'-6'2" 6'-6'2"
Size 28 30 32 34 36 38 40 42 44
Waist 76.2 cm 81.3 cm 86.3 cm 91.5 cm 96.5 cm 101.6 cm 106.7 cm 111.8 cm 117 cm
Hip 86.3-88.9 cm 91.4-94 cm 96.5-99 cm 101.6-104.1 cm 106.7-109.2 cm 111.7-114.3 cm 116.8-119.4 cm 121.9-124.5 cm 127-129.5 cm
Inseam 69.8 cm 73.6 cm 73.6 cm 75 cm 76.2 cm 77.5 cm 77.5 cm 77.5 cm 77.5 cm
Height 167.6-172.7 cm 172.7-177.8 cm 172.7-177.8 cm 177.8-182.9 cm 180.3-185.5 cm 182.9-188 cm 182.9-188 cm 182.9-188 cm 182.9-188 cm
Size S M L XL 2XL 3XL 4XL
Hand Length 7.1-7.3" 7.3-7.6" 7.6-7.9" 7.9-8.1" 8.1-8.3" 8.3-8.6" 8.6-8.9"
Size S M L XL 2XL 3XL 4XL
Hand Length 18-18.7 cm 18.7-19.4 cm 19.4-20 cm 20-20.6 cm 20.6-21.3 cm 21.3-22 cm 22-22.5 cm
US (M) 8 9 10 11 12 13
US (W) 9.5 10.5 11.5 12.5 13.5 14.5
EU Size 41 42.5 44 45 46.5 48
UK Size 7 8 9 10 11 12
JAPAN / CM Size 25.2 26 26.8 27.8 28.6 29.4
US (M) 8 9 10 11 12 13
US (W) 9.5 10.5 11.5 12.5 13.5 14.5
EU Size 41 42.5 44 45 46.5 48
UK Size 7 8 9 10 11 12
JAPAN / CM Size 25.2 26 26.8 27.8 28.6 29.4

Size Guide

Size XS/S S/M L/XL
EU Size 36-41 39-42 43-45
CM Size 24-26 26-27.8 27.8-29.4
UK Size 3-8 5-9 9-13
US (Men) 7-9 9-11 11-13
US (Women) 8.5-10.5 10.5-12.5 12.5-14.5


Size S M L
EU Size 38-41 41-43 43-46
CM Size 24.3-25.2 cm 25.2-26.8 cm 26.8-28.6 cm
US (Men) 6-8 8-10 10-13
US (Women) 7.5-9.5 9.5-11.5 11.5-14.5
Size S/M L/XL
US (M) 9-11 11-13
US (W) 10.5-12.5 12.5-14.5
EU Size 39-42 43-45
UK Size 8-10 10-12
JAPAN / CM Size 26-27.8 27.8-29.4
Size S M L
US (M) 6-8 8-10 10-13
US (W) 7.5-9.5 9.5-11.5 11.5-14.5
EU Size 38-41 41-43 43-46
UK Size 5-7 7-9 9-12
JAPAN / CM Size 24.3-25.2 25.2-26.8 26.8-28.6
Size S/M L/XL
US (M) 9-11 11-13
US (W) 10.5-12.5 12.5-14.5
EU Size 39-42 43-45
UK Size 8-10 10-12
JAPAN / CM Size 26-27.8 27.8-29.4
Size S M L
US (M) 6-8 8-10 10-13
US (W) 7.5-9.5 9.5-11.5 11.5-14.5
EU Size 38-41 41-43 43-46
UK Size 5-7 7-9 9-12
JAPAN / CM Size 24.3-25.2 25.2-26.8 26.8-28.6
Size S M L XL
Size 21.6-22" 22.5-22.9" 23.3-23.6" 24-24.4"
Cheek Pad 17.7" 17.7" 17.7" 17.7"
Size S M L XL
Size 55-56 cm 57-58 cm 59-60 cm 61-62 cm
Cheek Pad 45 mm 45 mm 45 mm 45 mm
Size XS S M L XL XXL
Size 20.9-21.3" 21.6-22" 22.5-22.9" 23.3-23.6" 24-24.4" 24.8-25.1"
Cheek Pad 9.8/11.8" 9.8/11.8" 11.8/12.6" 11.8/12.6" 9.8/11.8" 9.8/11.8"
Size XS S M L XL XXL
Size 53-54 cm 55-56 cm 57-58 cm 59-60 cm 61-62 cm 63-64 cm
Cheek Pad 25/30 mm 25/30 mm 30/32 mm 30/32 mm 25/30 mm 25/30 mm
Size XS S M L XL XXL
Size 20.9-21.3" 21.6-22" 22.5-22.9" 23.3-23.6" 24-24.4" 24.8-25.1"
Cheek Pad 11.8/13.8" 11.8/13.8" 13.8" 14.6" 9.8/11.8/13.8" 9.8/11.8/13.8"
Size XS S M L XL XXL
Size 53-54 cm 55-56 cm 57-58 cm 59-60 cm 61-62 cm 63-64 cm
Cheek Pad 30/35 mm 30/35 mm 35 mm 37 mm 25/30/35 mm 25/30/35 mm
Size S/M L/XL
Chest 33-40" 41-46"
Height 5'3"-5'10" 5'10"-6'1"
Size S/M L/XL
Chest 83.8-101.6 cm 104.1-15.2 cm
Height 160-177.8 cm 177.8-185.4 cm
Size S/M L/XL
Chest 33-40" 41-46"
Height 5'3"-5'10" 5'10"-6'1"
Size S/M L/XL
Chest 83.8-101.6 cm 104.1-15.2 cm
Height 160-177.8 cm 177.8-185.4 cm
Size S/M L/XL
Chest 33-40" 41-46"
Height 5'3"-5'10" 5'10"-6'1"
Size S/M L/XL
Chest 83.8-101.6 cm 104.1-15.2 cm
Height 160-177.8 cm 177.8-185.4 cm
Size S M L XL 2XL
Chest 35-37" 38-40" 41-43" 44-46" 47-50"
Center Back 32-32.5" 32.5-33.5" 34-35" 35-36" 36-37"
Across Shoulder 16.5-16.75" 17-17.5" 17.5-18" 18-18.5" 19-19.5"
Bicep 11.5-11.8" 12-12.5" 12.75-13.3" 13.25-13.8" 14-14.5"
Height 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2"
Size S M L XL 2XL
Chest 90-94 cm 96.5-101.6 cm 104-109 cm 112-117 cm 119.3-127 cm
Center Back 81.2-82.5 cm 82.5-85 cm 86.3-88.9 cm 88.9-91.4 cm 91.4-94 cm
Across Shoulder 41.9-42.5 cm 42.2-44.5 cm 44.5-45.7 cm 45.7-47 cm 48.2-49.5 cm
Bicep 29.2-29.8 cm 30.5-31.8 cm 32.4-33.6 cm 33.7-34.9 cm 35.5-36.8 cm
Height 167.6-172.7 cm 172.7-177.8 cm 177.8-182.9 cm 180.3-185.5 cm 182.9-188 cm
Size S/M L/XL
Waist 28-38" 32-42""
Size S/M L/XL
Waist 71-96.5 cm 81.3-106.7 cm
Size S/M L/XL
Bicep 11.5-12.8" 13-14.8"
Forearm 10-11" 11.25-12.5"
Size S/M L/XL
Bicep 29-32 cm 33-37 cm
Forearm 25-28 cm 29-32 cm
Size S/M L/XL
Thigh 14.5-16" 16-17.5"
Calf 13.5-15" 15-16.5"
Size S/M L/XL
Thigh 37-40.5 cm 40.5-44.5 cm
Calf 34-38 cm 38-42 cm
Size S/M L/XL
Bicep 11.5-12.8" 13-14.8"
Forearm 10-11" 11.25-12.5"
Size S/M L/XL
Bicep 29-32 cm 33-37 cm
Forearm 25-28 cm 29-32 cm
Size S M L XL 2XL 3XL
Chest 35-37" 38-40" 41-43" 44-46" 47-50" 51-54"
Length 32-32.5" 32.5-33.5" 34-35" 35-36" 36-37" 37-38"
Neck 14-14.3" 14.5-15" 15.25-15.5" 15.75-16.3" 16.5-17" 17.25-17.8"
Bicep 11.5-11.8" 12-12.5" 12.75-13.3" 13.25-13.8" 14-14.5" 14.75-15.3"
Height 5'6"-5'8" 5'8"-5'10" 5'10"- 6' 5'11"-6'1" 6'-6'2" 6'-6'2"
Women's Equivalent M L XL 2XL 3XL 4XL
Size S M L XL 2XL 3XL
Chest 90-94 cm 96.5-101.6 cm 104-109 cm 112-117 cm 119.3-127 cm 129.6-137.2 cm
Length 81.2-82.5 cm 82.5-85 cm 86.3-88.9 cm 88.9-91.4 cm 91.4-94 cm 94-96.5
Neck 35.5-36.2 cm 36.8-38.1 cm 38.7-39.4 cm 40-41.3 cm 41.9-43.2 cm 43.8-45.1 cm
Bicep 29.2-29.8 cm 30.5-31.8 cm 32.4-33.6 cm 33.7-34.9 cm 35.5-36.8 cm 37.5-38.7 cm
Height 167.6-172.7 cm 172.7-177.8 cm 177.8-182.9 cm 180.3-185.5 cm 182.9-188 cm 182.9-188 cm
Women's Equivalent M L XL 2XL 3XL 4XL
Size 28 30 32 34 36 38 40 42 44
Waist 30" 32" 34" 36" 38" 40" 42" 44" 46"
Hip 34-35" 36-37" 38-39" 40-41" 42-43" 44-45" 46-47" 48-49" 50-51"
Inseam 28" 28.5" 29" 29.5" 30" 30.5" 30.5" 30.5" 30.5"
Height 5'6"-5'8" 5'8"-5'10" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2" 6'-6'2" 6'-6'2" 6'-6'2"
Size 28 30 32 34 36 38 40 42 44
Waist 76.2 cm 81.3 cm 86.3 cm 91.5 cm 96.5 cm 101.6 cm 106.7 cm 111.8 cm 117 cm
Hip 86.3-88.9 cm 91.4-94 cm 96.5-99 cm 101.6-104.1 cm 106.7-109.2 cm 111.7-114.3 cm 116.8-119.4 cm 121.9-124.5 cm 127-129.5 cm
Inseam 69.8 cm 73.6 cm 73.6 cm 75 cm 76.2 cm 77.5 cm 77.5 cm 77.5 cm 77.5 cm
Height 167.6-172.7 cm 172.7-177.8 cm 172.7-177.8 cm 177.8-182.9 cm 180.3-185.5 cm 182.9-188 cm 182.9-188 cm 182.9-188 cm 182.9-188 cm
Size S M L XL 2XL 3XL 4XL
Hand Length 7.1-7.3" 7.3-7.6" 7.6-7.9" 7.9-8.1" 8.1-8.3" 8.3-8.6" 8.6-8.9"
Size S M L XL 2XL 3XL 4XL
Hand Length 18-18.7 cm 18.7-19.4 cm 19.4-20 cm 20-20.6 cm 20.6-21.3 cm 21.3-22 cm 22-22.5 cm
Size S/M L/XL
US (M) 9-11 11-13
US (W) 10.5-12.5 12.5-14.5
EU Size 39-42 43-45
UK Size 5-9 9-13
JPN Size 26-27.8 27.8-29.4
Size S/M L/XL
US (M) 9-11 11-13
US (W) 10.5-12.5 12.5-14.5
EU Size 39-42 43-45
UK Size 5-9 9-13
JPN Size 26-27.8 27.8-29.4
Size S M L XL
Head Size 21.7-22" 22.4-22.8" 23.2-23.6" 24-24.4"
Cheek Pad Size 15.7" 15.7" 15.7" 15.7"
Hat Size 6 7/8-7" 7 1/8-7 1/4" 7 3/8-7 1/2" 7 5/8-7 3/4"
Size S M L XL
Head Size 55-56 cm 57-58 cm 59-60 cm 61-62 cm
Cheek Pad Size 40 cm 40 cm 40 cm 40 cm
Hat Size 17.5-17.8 cm 18.2-18.5 cm 18.8-19.1 cm 19.4-19.7 cm
Size XS S M L XL XXL
Head Size 20.9-21.3" 21.7-22.0" 22.4-22.8" 23.2-23.6" 24.0-24.4" 24.8-25.2"
Hat Size 6 5/8-6 3/4" 6 7/8-7" 7 1/8-7 1/4" 7 3/8-7 1/2" 7 5/8-7 3/4" 7 7/8-8"
Size XS S M L XL XXL
Head Size 53-54 cm 55-56 cm 57-58 cm 59-60 cm 61-62 cm 63-64 cm
Hat Size 16.9-17.2 cm 17.5-17.8 cm 18.2-18.5 cm 18.8-19.1 cm 19.4-19.7 cm 20.1-20.4 cm
Size XS S M L XL XXL
Head Size 20.9-21.3" 21.7-22.0" 22.4-22.8" 23.2-23.6" 24.0-24.4" 24.8-25.2"
Cheek Pad Size
Hat Size 6 5/8-6 3/4" 6 7/8-7" 7 1/8-7 1/4" 7 3/8-7 1/2" 7 5/8-7 3/4" 7 7/8-8"
Size XS S M L XL XXL
Head Size 53-54 cm 55-56 cm 57-58 cm 59-60 cm 61-62 cm 63-64 cm
Cheek Pad Size
Hat Size 16.9-17.2 cm 17.5-17.8 cm 18.2-18.5 cm 18.8-19.1 cm 19.4-19.7 cm 20.1-20.4 cm
Size S M L XL
Head Size 20.5-22.0" 22.0-22.8" 22.8-24.0" 24.0-25.2"
Cheek Pad Size 17.7" 11.8" 17.7" 7.9"
Hat Size 6 1/2-7" 7-7 1/4" 7 1/4-7 5/8" 7 5/8-8"
Size S M L XL
Head Size 52-56 cm 56-58 cm 58-61 cm 61-64 cm
Cheek Pad Size 45 mm 30 mm 45 mm 20 mm
Hat Size 16.6-17.8 cm 17.8-18.5 cm 18.5-19.4 cm 19.4-20.4 cm
Size S M L
Head Size 20.1-21.7" 21.7-23.2" 23.2-24.8"
Hat Size 6 3/8-6 7/8" 6 7/8-7 3/8" 7 3/8-7 7/8"
Size S M L
Head Size 51-55 cm 55-59 cm 59-63 cm
Hat Size 16.2-17.5 cm 17.5-18.8 cm 18.8-20.1 cm
Size S M L XL
Head Size 20.5-21.3" 21.3-22.0" 22.0-22.8" 22.8"-23.6"
Cheek Pad Size
Hat Size 6 1/2-6 3/4" 6 3/4-7" 7-7 1/4" 7 1/4-7 1/2"
Size S M L XL
Head Size 52-54 cm 54-56 cm 56-58 cm 58-60 cm
Cheek Pad Size
Hat Size 16.6-17.2 cm 17.2-17.8 cm 17.8-18.5 cm 18.5-19.1 cm
Size S M L
Head Size 20.1-21.7" 21.7-23.2" 23.2-24.8"
Hat Size 6 3/8-6 7/8" 6 7/8-7 3/8" 7 3/8-7 7/8"
Size S M L
Head Size 51-55 cm 55-59 cm 59-63 cm
Hat Size 16.2-17.5 cm 17.5-18.8 cm 18.8-20.1 cm
Size XS/S M L
Head Size 20.1-21.7" 21.7-23.2" 23.2-24.8"
Hat Size 6 3/8-6 7/8" 6 7/8-7 3/8" 7 3/8-7 7/8"
Size XS/S M L
Head Size 51-55 cm 55-59 cm 59-63 cm
Hat Size 16.2-17.5 cm 17.5-18.8 cm 18.8-20.1 cm
Size XS/S S/M L/XL
Head Size 19.8-21.8" 21.8-23.3" 23.3-25.3"
Size XS/S S/M L/XL
Head Size 50.2-55.2 cm 55.2-59.1 cm 59.1-64.1 cm
Size XS/S S/M L/XL
Head Size 19.8-21.8" 21.8-23.3" 23.3-25.3"
Size XS/S S/M L/XL
Head Size 50.2-55.2 cm 55.2-59.1 cm 59.1-64.1 cm
Size S M L XL XXL
Waist 28-29" 30-32" 33-34" 35-36" 38-40"
Hip 34-36" 36-39" 39-41" 41-43" 44-47"
Inseam 27.25" 28.25" 29.25" 29.75" 30.25"
Height 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2"
Size S M L XL XXL
Waist 71.1-73.6 cm 76.2-81.3 cm 83.8-86.3 cm 90-91.4 cm 96.5-101.6 cm
Hip 86.3-91.5 cm 91.5-99 cm 99-104.1 cm 104.1-109.2 cm 111.7-119.4 cm
Inseam 69.2 cm 71.8 cm 74.3 cm 75.6 cm 76.8 cm
Height 167.6-172.7 cm 172.7-177.8 cm 177.8-182.9 cm 180.3-185.5 cm 182.9-188 cm
Size S M L XL XXL
Waist 28-29" 30-32" 33-34" 35-36" 38-40"
Hip 34-36" 36-39" 39-41" 41-43" 44-47"
Inseam 27.25" 28.25" 29.25" 29.75" 30.25"
Height 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2"
Size S M L XL XXL
Waist 71.1-73.6 cm 76.2-81.3 cm 83.8-86.3 cm 90-91.4 cm 96.5-101.6 cm
Hip 86.3-91.5 cm 91.5-99 cm 99-104.1 cm 104.1-109.2 cm 111.7-119.4 cm
Inseam 69.2 cm 71.8 cm 74.3 cm 75.6 cm 76.8 cm
Height 167.6-172.7 cm 172.7-177.8 cm 177.8-182.9 cm 180.3-185.5 cm 182.9-188 cm
Size XS S M L XL 2XL
Thigh 20-20.5" 20.5-21.3" 21.25-2" 22-22.8" 22.75-24.5" 24.5-25.3"
Calf 12.5-13" 13-13.5" 14-14.5" 14.5-15" 15-15.5" 16-16.5"
Size XS S M L XL 2XL
Thigh 50.8-52 cm 52-54 cm 54-55/9 cm 55.9-57.8 cm 57.8-62.2 cm 62.2-64 cm
Calf 31.8-33 cm 33-34.3 cm 35.5-36.8 cm 36.8-38 cm 38-39.4 cm 40.6-42 cm
Size S M L XL XXL
Chest 35-37" 38-40" 41-43" 44-46" 47-50"
Length 32-32.5" 32.5-33.5" 34-35" 35-36" 36-37"
Across Shoulder 16.5-16.75" 17-17.5" 17.5-18" 18-18.5" 19-19.5"
Bicep 11.5-11.8" 12-12.5" 12.75-13.3" 13.25-13.8" 14-14.5"
Height 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2"
Size S M L XL XXL
Chest 90-94 cm 96.5-101.6 cm 104-109 cm 112-117 cm 119.3-127 cm
Length 81.2-82.5 cm 82.5-85 cm 86.3-88.9 cm 88.9-91.4 cm 91.4-94 cm
Across Shoulder 41.9-42.5 cm 42.2-44.5 cm 44.5-45.7 cm 45.7-47 cm 48.2-49.5 cm
Bicep 29.2-29.8 cm 30.5-31.8 cm 32.4-33.6 cm 33.7-34.9 cm 35.5-36.8 cm
Height 167.6-172.7 cm 172.7-177.8 cm 177.8-182.9 cm 180.3-185.5 cm 182.9-188 cm
Size XS S M L XL 2XL
Bicep 10.5-11" 11-11.5" 11.5-12" 12-12.5" 12.5-13" 13-13.5"
Forearm 9.5-10" 10-10.5" 10.5-11" 11-11.5" 11.5-12" 12-12.5"
Size XS S M L XL 2XL
Bicep 26.7-28 cm 28-29.2 cm 29.2-30.5 cm 30.5-31.8 cm 31.8-33 cm 33-34.3 cm
Forearm 24-25.4 cm 25.4-26.7 cm 26.7-28 cm 28-29.2 cm 29.2-30.5 cm 30.5-31.8 cm
Size S M L XL 2XL
Chest 35-37" 38-40" 41-43" 44-46" 47-50"
Center Back 32-32.5" 32.5-33.5" 34-35" 35-36" 36-37"
Across Shoulder 16.5-16.75" 17-17.5" 17.5-18" 18-18.5" 19-19.5"
Bicep 11.5-11.8" 12-12.5" 12.75-13.3" 13.25-13.8" 14-14.5"
Height 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2"
Size S M L XL 2XL
Chest 90-94 cm 96.5-101.6 cm 104-109 cm 112-117 cm 119.3-127 cm
Center Back 81.2-82.5 cm 82.5-85 cm 86.3-88.9 cm 88.9-91.4 cm 91.4-94 cm
Across Shoulder 41.9-42.5 cm 42.2-44.5 cm 44.5-45.7 cm 45.7-47 cm 48.2-49.5 cm
Bicep 29.2-29.8 cm 30.5-31.8 cm 32.4-33.6 cm 33.7-34.9 cm 35.5-36.8 cm
Height 167.6-172.7 cm 172.7-177.8 cm 177.8-182.9 cm 180.3-185.5 cm 182.9-188 cm
Size XS S M L XL 2XL
Waist 26-27" 28-29" 30-32" 33-34" 35-36" 37-38"
Hip 32-34" 34-36" 36-39" 39-41" 41-43" 43-45"
Inseam 26.5" 27.25" 28.25" 29.25" 29.75" 30.25"
Height 5'4"-5'6" 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2"
Size
Waist 66-68.6 cm 71.1-73.6 cm 76.2-81.3 cm 83.8-86.3 cm 90-91.4 cm 94-96.5 cm
Hip 81.3-86.3 cm 86.3-91.5 cm 91.5-99 cm 99-104.1 cm 104.1-109.2 cm 109.2-114.3 cm
Inseam 67.3 cm 69.2 cm 71.8 cm 74.3 cm 75.6 cm 76.8 cm
Height 162.5-167.6 cm 167.6-172.7 cm 172.7-177.8 cm 177.8-182.9 cm 180.3-185.5 cm 182.9-188 cm
Size XS S M L XL XXL
Bicep 10-11" 10.5-11.5" 11-12" 11.5-12.5" 12-13" 12.5-13.5"
Forearm 9.5-10" 10-10.5" 10.5-11" 11-11.5" 11.5-12" 12-12.5"
Size XS S M L XL XXL
Bicep 25.4-27.9 cm 26.7-29.2 cm 27.9-30.5 cm 29.2-31.7 cm 30.5-33 cm 31.7-34.3 cm
Forearm 24.1-25.4 cm 25.4-26.7 cm 26.7-27.9 cm 27.9-29.2 cm 29.2-30.5 cm 30.5-31.7 cm
Size XS S M L XL XXL
Thigh 14.5-15" 15-15.5" 15.5-16.5" 16.25-17.25" 17-18" 17.75-18.75"
Calf 12.5-13" 13-14" 13.5-14.5" 14-15" 14.5-15.5" 15-16"
Size XS S M L XL XXL
Thigh 36.8-38 cm 38-39.4 cm 39.4-41.9 cm 41.3-43.8 cm 43.2-45.7 cm 45.1-47.6 cm
Calf 31.7-33 cm 33-35.6 cm 34.3-36.8 cm 35.6-38 cm 36.8-39.4 cm 36.8-40.6 cm
Size S M L
Bicep 10-11" 11-12" 12-13"
Forearm 9.5-10.5" 10.5-11.5" 11.5-12.5"
Size S M L
Bicep 25.4-27.9 cm 27.9-30.5 cm 30.5-33 cm
Forearm 24.1-26.7 cm 26.7-29.2 cm 29.2-31.7 cm
Size S M L
Thigh 14.5-15.5" 15.5-16.5" 16.5-17.5"
Calf 13.5-14.5" 14.5-15.5" 15.5-16.5"
Size S M L
Thigh 36.8-39.4 cm 39.4-41.9 cm 41.9-44.5 cm
Calf 34.3-36.8 cm 36.8-39.4 cm 39.4-41.9 cm
Size S M L XL
Waist 28-29" 30-32" 33-34" 35-36"
Hip 34-36" 36-39" 39-41" 41-43"
Inseam 27.25" 28.25" 29.25" 29.75"
Height 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1"
Size S M L XL
Waist 71.1-73.6 cm 76.2-81.3 cm 83.8-86.3 cm 90-91.4 cm
Hip 86.3-91.5 cm 91.5-99 cm 99-104.1 cm 104.1-109.2 cm
Inseam 69.2 cm 71.8 cm 74.3 cm 75.6 cm
Height 167.6-172.7 cm 172.7-177.8 cm 177.8-182.9 cm 180.3-185.5 cm
Size S M L XL 2XL 3XL
Chest 35-37" 38-40" 41-43" 44-46" 47-50" 51-54"
Length 32-32.5" 32.5-33.5" 34-35" 35-36" 36-37" 37-38"
Across Shoulder 16.5-16.75" 17-17.5" 17.5-18" 18-18.5" 19-19.5" 19.5-20"
Center of Neck 14-14.25" 14.5-15" 15.25-15.5" 15.75-16.25" 16.5-17" 17.25-17.75"
Bicep 11.5-11.75" 12-12.5" 12.75-13.25" 13.25-13.75" 14-14.5" 14.75-15.25"
Height 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2" 6'-6'2"
Women's Equivalent M L XL 2XL 3XL 4XL
Size S M L XL 2XL 3XL
Chest 90-94 cm 96.5-101.6 cm 104-109 cm 112-117 cm 119.3-127 cm 129.5-137 cm
Length 81.2-82.5 cm 82.5-85 cm 86.3-88.9 cm 88.9-91.4 cm 91.4-94 cm 94-96.5 cm
Across Shoulder 41.9-42.5 cm 42.2-44.5 cm 44.5-45.7 cm 45.7-47 cm 48.2-49.5 cm 49.5-50.8 cm
Center of Neck 35.5-36.2 cm 36.8-38.1 cm 38.7-39.4 cm 40-41.3 cm 41.9-43.2 cm 43.8-45.1 cm
Bicep 29.2-29.8 cm 30.5-31.8 cm 32.4-33.6 cm 33.7-34.9 cm 35.5-36.8 cm 37.5-38.7 cm
Height 167.6-172.7 cm 172.7-177.8 cm 177.8-182.9 cm 180.3-185.5 cm 182.9-188 cm 182.9-188 cm
Women's Equivalent M L XL 2XL 3XL 4XL
Size 28 30 32 34 36 38 40 42 44
Waist 30" 32" 34" 36" 38" 40" 42" 44" 46"
Hip 34-35" 36-37" 38-39" 40-41" 42-43" 44-45" 46-47" 48-49" 50-51"
Inseam 27.5" 29" 29" 29.5" 30" 30.5" 30.5" 30.5" 30.5"
Height 5'6"-5'8" 5'8"-5'10" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2" 6'-6'2" 6'-6'2" 6'-6'2"
Size S M L XL 2XL 3XL
Waist 28-29" 30-32" 33-34" 35-36" 38-40" 42-44"
Hip 34-36" 36-39" 39-41" 41-43" 44-47" 48-51"
Inseam 27.25" 28.25" 29.25" 29.75" 30.25" 30.25"
Height 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2" 6'-6'2"
Size 28 30 32 34 36 38 40 42 44
Waist 76.2 cm 81.3 cm 86.3 cm 91.5 cm 96.5 cm 101.6 cm 106.7 cm 111.8 cm 117 cm
Hip 86.3-88.9 cm 91.4-94 cm 96.5-99 cm 101.6-104.1 cm 106.7-109.2 cm 111.7-114.3 cm 116.8-119.4 cm 121.9-124.5 cm 127-129.5 cm
Inseam 69.8 cm 73.6 cm 73.6 cm 75 cm 76.2 cm 77.5 cm 77.5 cm 77.5 cm 77.5 cm
Height 167.6-172.7 cm 172.7-177.8 cm 172.7-177.8 cm 177.8-182.9 cm 180.3-185.5 cm 182.9-188 cm 182.9-188 cm 182.9-188 cm 182.9-188 cm
Size S M L XL 2XL 3XL
Waist 71.1-73.6 cm 76.2-81.3 cm 83.8-86.3 cm 90-91.4 cm 96.5-101.6 cm 106.7-111.8 cm
Hip 86.3-91.5 cm 91.5-99 cm 99-104.1 cm 104.1-109.2 cm 111.7-119.4 cm 121.9-129.5 cm
Inseam 69.2 cm 71.8 cm 74.3 cm 75.6 cm 76.8 cm 76.8 cm
Height 167.6-172.7 cm 172.7-177.8 cm 177.8-182.9 cm 180.3-185.5 cm 182.9-188 cm 182.9-188 cm
Size S M L XL
Waist 28-30" 32-34" 36-38" 40-42"
Size S M L XL
Waist 71.1-76.2 cm 81.3-86.4 cm 91.4-96.5 cm 101.6-106.7 cm
Size S M L XL 2XL 3XL
Chest 35-37" 38-40" 41-43" 44-46" 47-50" 51-54"
Length 32-32.5" 32.5-33.5" 34-35" 35-36" 36-37" 37-38"
Height 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2" 6'-6'2"
Women's Equivalent M L XL 2XL 3XL 4XL
Size S M L XL 2XL 3XL
Chest 90-94 cm 96.5-101.6 cm 104-109 cm 112-117 cm 119.3-127 cm 129.5-137 cm
Length 81.2-82.5 cm 82.5-85 cm 86.3-88.9 cm 88.9-91.4 cm 91.4-94 cm 94-96.5 cm
Height 167.6-172.7 cm 172.7-177.8 cm 177.8-182.9 cm 180.3-185.5 cm 182.9-188 cm 182.9-188 cm
Women's Equivalent M L XL 2XL 3XL 4XL
Size S/M L/XL
US (M) 9-11 11-13
EU Size 39-42 43-45
UK Size 5-9 9-13
JAPAN / CM Size 26-27.8 27.8-29.4
Size S/M L/XL
US (M) 9-11 11-13
EU Size 39-42 43-45
UK Size 5-9 9-13
JAPAN / CM Size 26-27.8 27.8-29.4
Size S/M L/XL
Head Size
Size S/M L/XL
